Due to business adjustments, starting today, the “Flagship Model Special Subscription Package” and the “Lightweight All-in-One Subscription Package” will be officially merged into the “Special Resource Package,” with unified pricing adjustments. If you have previously purchased the above subscription products, your existing benefits will be fully retained and will not be affected. Please feel free to continue using them. If you have any questions about this adjustment, please feel free to contact customer service at any time.
The tokens in the subscription package are unified tokens and can be used to call any model included in the package. The specific consumption ratio is subject to real-time calculation during the API call.
Example: In one inference request for claude-sonnet-4-6
| Model | tier/token | input deduction coefficient | cached writes (5m) deduction coefficient | cached writes (1h) deduction coefficient | cached reads deduction coefficient | output deduction coefficient |
|---|---|---|---|---|---|---|
| claude-3-5-haiku-20241022 | 无 | 0.8 | - | - | - | 4 |
| claude-3-5-sonnet-20241022 | 无 | 3 | 3.75 | 1 | 0.3 | 15 |
| claude-3-7-sonnet-20250219 | 无 | 3 | 3.75 | - | 0.3 | 15 |
| claude-3-haiku-20240307 | 无 | 0.25 | - | - | - | 1.25 |
| claude-haiku-4-5-20251001 | 无 | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-haiku-4-5-20251001-r | 无 | 0.2 | 0.25 | 0.4 | 0.02 | 1 |
| claude-opus-4-1-20250805 | 无 | 15 | 18.75 | - | 1.5 | 75 |
| claude-opus-4-20250514 | 无 | 15 | 18.75 | - | 1.5 | 75 |
| claude-opus-4-5-20251101 | 无 | 5 | 6.25 | 10 | 0.5 | 25 |
| claude-opus-4-6 | 1 - 200,000 | 5 | 6.25 | 10 | 0.5 | 25 |
| 200,000 - 1,000,000 | 5 | 6.25 | 10 | 0.5 | 25 | |
| claude-opus-4-6-r | 无 | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-opus-4-7 | 无 | 5 | 6.25 | 10 | 0.5 | 25 |
| claude-opus-4-7-r | 无 | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-opus-4-8 | 无 | 5 | 6.25 | 10 | 0.5 | 25 |
| claude-opus-4-8-r | 无 | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-sonnet-4-20250514 | 无 | 3 | 3.75 | - | 0.3 | 15 |
| claude-sonnet-4-5-20250929 | 1 - 200,000 | 3 | 3.75 | 6 | 0.3 | 15 |
| 200,000 - 1,000,000 | 6 | 7.5 | 12 | 0.6 | 22.5 | |
| claude-sonnet-4-6 | 1 - 200,000 | 3 | 3.75 | 6 | 0.3 | 15 |
| 200,000 - 1,000,000 | 3 | 3.75 | 6 | 0.3 | 15 | |
| claude-sonnet-4-6-r | 无 | 0.6 | 0.75 | 1.2 | 0.06 | 3 |
| gemini-2.0-flash-20250609 | 无 | 0.15 | - | - | - | 0.6 |
| gemini-2.0-flash-lite | 无 | 0.075 | - | - | - | 0.3 |
| gemini-2.5-flash | 无 | 0.3 | - | - | 0.075 | 2.5 |
| gemini-2.5-flash-lite | 无 | 0.1 | - | - | 0.025 | 0.4 |
| gemini-2.5-flash-lite-preview-06-17 | 无 | 0.1 | - | - | - | 0.4 |
| gemini-2.5-flash-lite-preview-09-2025 | 无 | 0.1 | - | - | 0.01 | 0.4 |
| gemini-2.5-flash-preview-05-20 | 无 | 0.15 | - | - | - | 3.5 |
| gemini-2.5-pro | 无 | 1.25 | - | - | 0.3125 | 10 |
| gemini-2.5-pro-preview-06-05 | 无 | 1.25 | - | - | - | 10 |
| gemini-3-flash-preview | 无 | 0.5 | - | - | 0.05 | 3 |
| gemini-3-pro-preview | 1 - 204,800 | 2 | - | - | 0.2 | 12 |
| 204,800 - 1,048,576 | 4 | - | - | 0.4 | 18 | |
| gemini-3.1-flash-lite-preview | 无 | 0.25 | 0.0833 | - | 0.025 | 1.5 |
| gemini-3.1-pro-preview | 1 - 204,800 | 2 | 0.375 | - | 0.2 | 12 |
| 204,800 - 1,048,576 | 4 | 0.375 | - | 0.4 | 18 | |
| gpt-4.1 | 无 | 2 | - | - | 0.5 | 8 |
| gpt-4.1-mini | 无 | 0.4 | - | - | 0.1 | 1.6 |
| gpt-4.1-nano | 无 | 0.1 | - | - | 0.025 | 0.4 |
| gpt-4o | 无 | 2.5 | - | - | 1.25 | 10 |
| gpt-4o-mini | 无 | 0.15 | - | - | 0.075 | 0.6 |
| gpt-5 | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5-chat-latest | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5-codex | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5-mini | 无 | 0.25 | - | - | 0.025 | 2 |
| gpt-5-nano | 无 | 0.05 | - | - | 0.005 | 0.4 |
| gpt-5-pro | 无 | 15 | - | - | - | 120 |
| gpt-5.1 | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-chat-latest | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex-max | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex-mini | 无 | 0.25 | - | - | 0.025 | 2 |
| gpt-5.2 | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-chat-latest | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-codex | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-pro | 无 | 21 | - | - | - | 168 |
| gpt-5.3-chat-latest | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.3-codex | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.4 | 1 - 272,000 | 2.5 | - | - | 0.25 | 15 |
| 272,000 - 1,050,000 | 5 | - | - | 0.5 | 22.5 | |
| gpt-5.4-mini | 无 | 0.75 | - | - | 0.075 | 4.5 |
| gpt-5.4-nano | 无 | 0.2 | - | - | 0.02 | 1.25 |
| gpt-5.4-pro | 1 - 272,000 | 30 | - | - | - | 180 |
| 272,000 - 1,050,000 | 60 | - | - | - | 270 | |
| gpt-5.5 | 1 - 272,000 | 5 | - | - | 0.5 | 30 |
| 272,000 - 1,050,000 | 10 | - | - | 1 | 45 | |
| grok-4.20-0309-non-reasoning | 1 - 200,000 | 2 | - | - | 0.2 | 6 |
| 200,000 - 2,000,000 | 4 | - | - | 0.4 | 12 | |
| grok-4.20-0309-reasoning | 1 - 200,000 | 2 | - | - | 0.2 | 6 |
| 200,000 - 2,000,000 | 4 | - | - | 0.4 | 12 | |
| o1 | 无 | 15 | - | - | 7.5 | 60 |
| o1-mini | 无 | 1.1 | - | - | 0.55 | 4.4 |
| o3 | 无 | 10 | - | - | 0.5 | 40 |
| o3-mini | 无 | 1.1 | - | - | 0.55 | 4.4 |
The specific reward amount, voucher rebate ratio, and other details of this campaign are subject to the final interpretation of Interface AI. If any abuse of vulnerabilities or violations (such as creating fake accounts) are discovered, Interface AI reserves the right to disqualify participants and recover rewards. Thank you for your understanding and cooperation!