订阅包内的 token 为 融合 token ,可用于调用包内包含的任意模型,具体消耗比例以 API 调用时的实时计算为准。
例:在一次 claude-sonnet-4-6 的推理请求中
| 模型 | 阶梯/token | input 抵扣系数 | cached writes(5m) 抵扣系数 | cached writes(1h) 抵扣系数 | cached reads 抵扣系数 | output 抵扣系数 |
|---|---|---|---|---|---|---|
| claude-3-5-haiku-20241022 | 无 | 0.8 | - | - | - | 4 |
| claude-3-5-sonnet-20241022 | 无 | 3 | 3.75 | - | 0.3 | 15 |
| claude-3-7-sonnet-20250219 | 无 | 3 | 3.75 | - | 0.3 | 15 |
| claude-3-haiku-20240307 | 无 | 0.25 | - | - | - | 1.25 |
| claude-haiku-4-5-20251001 | 无 | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-opus-4-1-20250805 | 无 | 15 | 18.75 | - | 1.5 | 75 |
| claude-opus-4-20250514 | 无 | 15 | 18.75 | - | 1.5 | 75 |
| claude-opus-4-5-20251101 | 无 | 5 | 6.25 | 10 | 0.5 | 25 |
| claude-opus-4-6 | 1 - 200,000 | 5 | 6.25 | 10 | 0.5 | 25 |
| 200,000 - 1,000,000 | 5 | 6.25 | 10 | 0.5 | 25 | |
| claude-sonnet-4-20250514 | 无 | 3 | 3.75 | - | 0.3 | 15 |
| claude-sonnet-4-5-20250929 | 无 | 3 | 3.75 | 6 | 0.3 | 15 |
| 1 - 200,000 | 3 | 3.75 | 6 | 0.3 | 15 | |
| 200,000 - 1,000,000 | 6 | 7.5 | 12 | 0.6 | 22.5 | |
| claude-sonnet-4-6 | 1 - 200,000 | 3 | 3.75 | 6 | 0.3 | 15 |
| 200,000 - 1,000,000 | 3 | 3.75 | 6 | 0.3 | 15 | |
| gemini-2.0-flash-20250609 | 无 | 0.15 | - | - | - | 0.6 |
| gemini-2.0-flash-lite | 无 | 0.075 | - | - | - | 0.3 |
| gemini-2.5-flash | 无 | 0.3 | - | - | 0.075 | 2.5 |
| gemini-2.5-flash-lite | 无 | 0.1 | - | - | 0.025 | 0.4 |
| gemini-2.5-flash-lite-preview-06-17 | 无 | 0.1 | - | - | - | 0.4 |
| gemini-2.5-flash-lite-preview-09-2025 | 无 | 0.1 | - | - | 0.01 | 0.4 |
| gemini-2.5-flash-preview-05-20 | 无 | 0.15 | - | - | - | 3.5 |
| gemini-2.5-pro | 无 | 1.25 | - | - | 0.3125 | 10 |
| gemini-2.5-pro-preview-06-05 | 无 | 1.25 | - | - | - | 10 |
| gemini-3-flash-preview | 无 | 0.5 | - | - | 0.05 | 3 |
| gemini-3-pro-preview | 无 | 2 | - | - | 0.2 | 12 |
| 1 - 204,800 | 2 | - | - | 0.2 | 12 | |
| 204,800 - 1,048,576 | 4 | - | - | 0.4 | 18 | |
| gemini-3.1-flash-lite-preview | 无 | 0.25 | 0.0833 | - | 0.025 | 1.5 |
| gemini-3.1-pro-preview | 1 - 204,800 | 2 | 0.375 | - | 0.2 | 12 |
| 204,800 - 1,048,576 | 4 | 0.375 | - | 0.4 | 18 | |
| gpt-4.1 | 无 | 2 | - | - | 0.5 | 8 |
| gpt-4.1-mini | 无 | 0.4 | - | - | 0.1 | 1.6 |
| gpt-4.1-nano | 无 | 0.1 | - | - | 0.025 | 0.4 |
| gpt-4o | 无 | 2.5 | - | - | 1.25 | 10 |
| gpt-4o-mini | 无 | 0.15 | - | - | 0.075 | 0.6 |
| gpt-5 | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5-chat-latest | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5-codex | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5-mini | 无 | 0.25 | - | - | 0.025 | 2 |
| gpt-5-nano | 无 | 0.05 | - | - | 0.005 | 0.4 |
| gpt-5-pro | 无 | 15 | - | - | - | 120 |
| gpt-5.1 | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-chat-latest | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex-max | 无 | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex-mini | 无 | 0.25 | - | - | 0.025 | 2 |
| gpt-5.2 | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-chat-latest | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-codex | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-pro | 无 | 21 | - | - | - | 168 |
| gpt-5.3-chat-latest | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.3-codex | 无 | 1.75 | - | - | 0.175 | 14 |
| gpt-5.4 | 1 - 272,000 | 2.5 | - | - | 0.25 | 15 |
| 272,000 - 1,050,000 | 5 | - | - | 0.5 | 22.5 | |
| gpt-5.4-pro | 1 - 272,000 | 30 | - | - | - | 180 |
| 272,000 - 1,050,000 | 60 | - | - | - | 270 |
本次活动的具体奖励金额、返券比例等内容以 JieKou.AI 官方最终解释为准。如发现任何滥用漏洞或违规行为(如刷号等),JieKou.AI 有权取消活动资格并追回奖励。感谢您的理解和配合!